OmShiv Exim

SODIUM SILICATE LIQUID

About Us
We manufacture Sodium Silicate Liquid in the following range
PRODUCT GROUP PROPERTIES RANGE
Sodium Silicate
Liquid
(Alkaline Grade)
Wt. Ratio of Na2O: SiO2 1: 1.50 to 2.80
Speciifc Gravity / Baume 1.20 – 1.70 / 38 – 62 Be
Total Soluble Solids 34 to 57%
Na2O 9 to 22%
SiO2 25 to 37%
Sodium Silicate
Liquid
(Alkaline Grade)
Wt. Ratio of Na2O: SiO2 1:2.90 to 3.40
Speciifc Gravity / Baume 1.10 – 1.40 / 20 – 42 Be
Total Soluble Solids 18 to 39%
Na2O 4 to 10%
SiO2 12 to 30%

The following are the Standard Grades which we manufacture regularly for our present customers.


SODIUM SILICATE LIQUID (Technical Specification Reports)
Chemical Compound Alkaline Grade Natural Grade
Type 52 Baume 56 Baume 30 Baume 32 Baume 40 Baume
Na2O 14.52% +/- 0.5% 15.80% +/- 0.5% 6.30% +/- 0.5% 6.76% +/- 0.5% 8.60% +/- 0.5%
SiO2 32.00% +/- 0.5% 34.80% +/- 0.5% 20.80% +/- 1.0% 23.35% +/- 1.0% 28.40% +/- 1.0%
Total Solid 46.52% +/- 1.0% 50.60% +/- 1.0% 27.10% +/- 1.0% 29.11% +/- 1.0% 37.0% +/- 1.0%
Ratio 1:2:20(Wt Ratio) +/- 0.1 1:2:20(Wt Ratio) +/- 0.1 1:3:30(Wt Ratio) +/- 0.1 1:3:30(Wt Ratio) +/- 0.1 1:3:30(Wt Ratio) +/- 0.1
Baume(Degree) 52 +/- 1.0 56 +/- 1.0 30 +/- 0.5 32 +/- 1.0 40 +/- 1.0
Sp.Gravity 1.560 +/- 0.02 1.630 +/- 0.02 1.260 +/- 0.02 1.285 +/- 0.02 1.380 +/- 0.02

For More Details